Today (162) | Sábado Jul 12 (124) | Domingo Jul 13 (60) | Segunda-feira Jul 14 (16) | Terça-feira Jul 15 (13) | Quarta-feira Jul 16 (5) | Quinta-feira Jul 17 (3) | Mais (118) |
0-1 2H 7' | 16.50Metaloglobus Bucuresti | 5.30Desenhar | 1.17Universitatea Cluj | 13 |
1-0 2H 38' | 1.15Espoon Palloseura | 4.62Desenhar | 25.00Atlantis | 9 | |
1-1 2H 12' | 3.50Tampere United | 2.39Desenhar | 2.51Inter Turku 2 | 11 |
0-1 2H 12' | 9.60FK Riteriai | 3.54Desenhar | 1.36FA Siauliai | 9 |
1-0 2H 6' | 1.11Ghana (w) | 5.70Desenhar | 20.00Mali (w) | 9 |
0-2 2H 10' | 16.50FC Kuressaare | 7.70Desenhar | 1.073Tammeka Tartu | 9 |
1-1 HT | 2.13Gzira United | 2.36Desenhar | 3.87Tarxien Rainbows | 9 |
0-1 1H 13' | 6.30JK Tabasalu | 4.32Desenhar | 1.31Tallinna JK Legion | 16 |
0-0 2H 6' | 2.76Fortune Farato | 1.99Desenhar | 3.48Banjul United FC | 9 | |
0-1 2H 7' | 8.00Marimoo Pakfood FC | 3.15Desenhar | 1.41Gambia Armed Forces FC | 9 | |
0-0 2H 5' | 1.57Real de Banjul FC | 2.61Desenhar | 7.60Team Rhino FC | 8 |
1-0 2H 9' | 1.05Zenit St. Petersburg (w) | 6.40Desenhar | 75.00FC Krasnodar (w) | 9 |
0-0 2H 7' | 1.45Dynamo Moscow U19 | 3.07Desenhar | 7.30Baltika Kaliningrad U19 | 8 |
0-1 2H 12' | 1.850.00FK Riteriai | 1.990.00FA Siauliai | 9 | |
0-1 2H 12' | 2.42-0.25FK Riteriai | 1.54+0.25FA Siauliai | 9 |
1-0 2H 6' | 1.71-0.25Ghana (w) | 2.14+0.25Mali (w) | 9 | |
1-0 2H 6' | 2.16-0.50Ghana (w) | 1.70+0.50Mali (w) | 9 |
0-2 2H 10' | 1.820.00FC Kuressaare | 2.020.00Tammeka Tartu | 9 | |
0-2 2H 10' | 2.26-0.25FC Kuressaare | 1.63+0.25Tammeka Tartu | 9 |
3-0 2H 11' | 2.04-1.25Lorenskog IF | 1.76+1.25Lillestrom 2 | 8 | |
3-0 2H 11' | 1.59-1.00Lorenskog IF | 2.26+1.00Lillestrom 2 | 8 |
1-1 HT | 1.79-0.25Gzira United | 1.91+0.25Tarxien Rainbows | 9 | |
1-1 HT | 1.320.00Gzira United | 2.610.00Tarxien Rainbows | 9 |
0-1 1H 13' | 1.81+0.50JK Tabasalu | 1.95-0.50Tallinna JK Legion | 16 | |
0-1 1H 13' | 2.25+0.25JK Tabasalu | 1.56-0.25Tallinna JK Legion | 16 |
1-0 2H 9' | 1.87-0.50Zenit St. Petersburg (w) | 1.97+0.50FC Krasnodar (w) | 9 | |
1-0 2H 9' | 2.28-0.75Zenit St. Petersburg (w) | 1.62+0.75FC Krasnodar (w) | 9 |
0-0 2H 7' | 1.99-1.00Dynamo Moscow U19 | 1.81+1.00Baltika Kaliningrad U19 | 8 | |
0-0 2H 7' | 1.67-0.75Dynamo Moscow U19 | 2.14+0.75Baltika Kaliningrad U19 | 8 |
Jul 12 03:00 | 7.00Italy (w) | 4.94Desenhar | 1.29Spain (w) | 31 | |
Jul 12 03:00 | 1.90Portugal (w) | 3.39Desenhar | 3.34Belgium (w) | 33 |
Jul 12 02:45 | 1.56Bohemians | 3.83Desenhar | 5.50Galway United | 19 | |
Jul 12 02:45 | 2.21Waterford FC | 3.31Desenhar | 3.07Cork City | 19 |
Jul 12 02:30 | 3.14FC Arges | 3.02Desenhar | 2.12Rapid Bucuresti | 19 |
Jul 12 02:30 | 2.11Fjolnir | 3.68Desenhar | 2.66Grindavik | 15 | |
Jul 12 03:15 | 2.70Throttur Reykjavik | 3.69Desenhar | 2.08Keflavik | 15 | |
Jul 12 03:15 | 2.10IR Reykjavik | 3.55Desenhar | 2.75HK Kopavogur | 15 | |
Jul 12 03:15 | 3.55UMF Selfoss | 3.69Desenhar | 1.76Fylkir | 15 |
Jul 12 02:45 | 3.50Bray Wanderers | 3.47Desenhar | 1.83Dundalk | 15 | |
Jul 12 02:45 | 3.31Treaty United | 3.39Desenhar | 1.91Cobh Ramblers | 15 | |
Jul 12 02:45 | 1.93UC Dublin | 3.17Desenhar | 3.48Finn Harps | 15 | |
Jul 12 02:45 | 1.93Wexford FC | 3.35Desenhar | 3.29Athlone Town | 15 |
Jul 12 03:00 | 5.60Tanzania (w) | 3.83Desenhar | 1.46South Africa (w) | 15 |
Jul 12 02:00 | 2.80Niger U20 | 2.74Desenhar | 2.50Togo U20 | 13 |
Jul 12 02:45 | 4.91Edinburgh City | 3.92Desenhar | 1.51Partick Thistle | 13 |
Jul 12 02:30 | 2.93CA Aldosivi | 2.93Desenhar | 2.50Central Cordoba De Santiago Del Estero | 26 | |
Jul 12 07:00 | 2.20Talleres de Cordoba | 2.80Desenhar | 3.71San Lorenzo de Almagro | 26 |
Jul 12 09:00 | 2.52Puebla | 3.09Desenhar | 2.77Atlas | 26 | |
Jul 12 11:00 | 4.20FC Juarez | 3.28Desenhar | 1.86Club America | 26 | |
Jul 12 11:05 | 1.52Club Tijuana | 4.07Desenhar | 5.50Queretaro | 26 |
Jul 12 06:00 | 2.02Vila Nova | 2.82Desenhar | 3.98Operario Ferroviario EC | 15 |
Jul 12 07:00 | 3.41Llaneros FC | 2.85Desenhar | 2.09America de Cali | 15 | |
Jul 12 09:10 | 3.68Once Caldas | 3.18Desenhar | 1.87Atletico Nacional Medellin | 15 |
Jul 12 07:00 | 3.90Guabira Montero | 3.54Desenhar | 1.72Club Always Ready | 15 |
Jul 12 08:00 | 3.39CD Macara | 3.07Desenhar | 2.00Independiente del Valle | 15 |
Jul 12 03:00 | 2.58Sportivo Luqueno | 2.87Desenhar | 2.58General Caballero JLM | 15 | |
Jul 12 05:30 | 3.50Sportivo 2 de Mayo | 2.87Desenhar | 2.05Libertad Asuncion | 15 |
Jul 12 04:00 | 1.31ADT de Tarma | 4.66Desenhar | 6.90Comerciantes Unidos | 15 |
Jul 12 09:00 | 2.17Gimnasia y Tiro | 2.68Desenhar | 3.46CA Patronato | 15 |
Jul 12 08:00 | 2.13Ecuador (w) | 3.12Desenhar | 3.01Uruguay (w) | 15 |
Jul 12 05:45 | 1.92Necaxa (w) | 3.12Desenhar | 3.21Mazatlan FC (w) | 13 | |
Jul 12 05:45 | 1.64Queretaro (w) | 3.28Desenhar | 4.18Santos Laguna (w) | 13 |
Jul 12 03:00 | 2.40Resistencia SC | 2.87Desenhar | 2.59Deportivo Capiata | 13 | |
Jul 12 05:30 | 2.55Independiente Campo Grande | 2.72Desenhar | 2.55Club Fernando de la Mora | 13 |
Jul 12 05:00 | 2.38Universidad Central Venezuela | 2.86Desenhar | 2.62Deportivo La Guaira | 13 | |
Jul 12 07:30 | 2.97Portuguesa FC | 2.96Desenhar | 2.09Carabobo Valencia | 13 |
Jul 12 07:30 | 1.90North Carolina FC | 3.03Desenhar | 3.40Birmingham Legion FC | 13 | |
Jul 12 09:00 | 2.49Monterey Bay FC | 2.98Desenhar | 2.42Orange County SC | 13 |
Jul 12 07:00 | 3.21Toronto FC II | 3.35Desenhar | 1.85New York Red Bulls II | 13 | |
Jul 12 08:30 | 2.25Austin FC II | 3.06Desenhar | 2.63St. Louis City SC II | 13 |
Jul 12 07:30 | 2.20Western Mass Pioneers | 3.36Desenhar | 2.50Vermont Green FC | 13 | |
Jul 12 10:00 | 2.18Midlakes United | 3.50Desenhar | 2.46Bigfoot FC | 13 |
Jul 12 02:00 | 2.71CA Kimberley | 2.56Desenhar | 2.54Villa Mitre | 13 |
Jul 12 08:00 | 1.97Dunedin City Royals (n) | 3.80Desenhar | 2.62Nomads United | 13 |
Jul 12 03:00 | 1.98+1.50Italy (w) | 1.90-1.50Spain (w) | 31 | |
Jul 12 03:00 | 1.75+1.75Italy (w) | 2.14-1.75Spain (w) | 31 | |
Jul 12 03:00 | 2.29+1.25Italy (w) | 1.65-1.25Spain (w) | 31 | |
Jul 12 03:00 | 1.90-0.50Portugal (w) | 1.98+0.50Belgium (w) | 33 | |
Jul 12 03:00 | 2.13-0.75Portugal (w) | 1.76+0.75Belgium (w) | 33 | |
Jul 12 03:00 | 1.62-0.25Portugal (w) | 2.35+0.25Belgium (w) | 33 |
Jul 12 02:45 | 2.07-1.00Bohemians | 1.85+1.00Galway United | 19 | |
Jul 12 02:45 | 1.78-0.75Bohemians | 2.16+0.75Galway United | 19 | |
Jul 12 02:45 | 2.42-1.25Bohemians | 1.62+1.25Galway United | 19 | |
Jul 12 02:45 | 1.95-0.25Waterford FC | 1.97+0.25Cork City | 19 | |
Jul 12 02:45 | 2.21-0.50Waterford FC | 1.74+0.50Cork City | 19 | |
Jul 12 02:45 | 1.600.00Waterford FC | 2.470.00Cork City | 19 |
Jul 12 02:30 | 2.03+0.25FC Arges | 1.85-0.25Rapid Bucuresti | 19 | |
Jul 12 02:30 | 1.77+0.50FC Arges | 2.12-0.50Rapid Bucuresti | 19 | |
Jul 12 02:30 | 2.530.00FC Arges | 1.530.00Rapid Bucuresti | 19 |
Jul 12 02:30 | 1.98-0.25Fjolnir | 1.90+0.25Grindavik | 15 | |
Jul 12 02:30 | 1.730.00Fjolnir | 2.170.00Grindavik | 15 | |
Jul 12 03:15 | 1.90+0.25Throttur Reykjavik | 1.98-0.25Keflavik | 15 | |
Jul 12 03:15 | 2.230.00Throttur Reykjavik | 1.690.00Keflavik | 15 | |
Jul 12 03:15 | 2.03-0.25IR Reykjavik | 1.85+0.25HK Kopavogur | 15 | |
Jul 12 03:15 | 1.700.00IR Reykjavik | 2.210.00HK Kopavogur | 15 | |
Jul 12 03:15 | 1.92+0.75UMF Selfoss | 1.96-0.75Fylkir | 15 | |
Jul 12 03:15 | 2.13+0.50UMF Selfoss | 1.76-0.50Fylkir | 15 |
Jul 12 02:45 | 2.05+0.50Bray Wanderers | 1.83-0.50Dundalk | 15 | |
Jul 12 02:45 | 1.80+0.75Bray Wanderers | 2.08-0.75Dundalk | 15 | |
Jul 12 02:45 | 1.96+0.50Treaty United | 1.92-0.50Cobh Ramblers | 15 | |
Jul 12 02:45 | 2.25+0.25Treaty United | 1.68-0.25Cobh Ramblers | 15 | |
Jul 12 02:45 | 1.93-0.50UC Dublin | 1.95+0.50Finn Harps | 15 | |
Jul 12 02:45 | 1.68-0.25UC Dublin | 2.25+0.25Finn Harps | 15 | |
Jul 12 02:45 | 1.93-0.50Wexford FC | 1.95+0.50Athlone Town | 15 | |
Jul 12 02:45 | 2.17-0.75Wexford FC | 1.73+0.75Athlone Town | 15 |
Jul 12 03:00 | 1.96+1.00Tanzania (w) | 1.88-1.00South Africa (w) | 15 | |
Jul 12 03:00 | 2.19+0.75Tanzania (w) | 1.68-0.75South Africa (w) | 15 |
Jul 12 02:00 | 1.68+0.25Niger U20 | 2.19-0.25Togo U20 | 13 |
Jul 12 02:45 | 1.90+1.00Edinburgh City | 1.94-1.00Partick Thistle | 13 |
Jul 12 09:00 | 1.870.00Puebla | 2.050.00Atlas | 26 | |
Jul 12 09:00 | 2.25-0.25Puebla | 1.72+0.25Atlas | 26 | |
Jul 12 09:00 | 1.60+0.25Puebla | 2.47-0.25Atlas | 26 | |
Jul 12 11:00 | 2.06+0.50FC Juarez | 1.86-0.50Club America | 26 | |
Jul 12 11:00 | 1.78+0.75FC Juarez | 2.16-0.75Club America | 26 | |
Jul 12 11:00 | 2.44+0.25FC Juarez | 1.61-0.25Club America | 26 | |
Jul 12 11:05 | 1.99-1.00Club Tijuana | 1.93+1.00Queretaro | 26 | |
Jul 12 11:05 | 1.70-0.75Club Tijuana | 2.28+0.75Queretaro | 26 | |
Jul 12 11:05 | 2.26-1.25Club Tijuana | 1.71+1.25Queretaro | 26 |
Jul 12 06:00 | 2.02-0.50Vila Nova | 1.88+0.50Operario Ferroviario EC | 15 | |
Jul 12 06:00 | 1.68-0.25Vila Nova | 2.28+0.25Operario Ferroviario EC | 15 |
Jul 12 07:00 | 1.89+0.75Guabira Montero | 1.95-0.75Club Always Ready | 15 | |
Jul 12 07:00 | 2.13+0.50Guabira Montero | 1.72-0.50Club Always Ready | 15 |
Jul 12 08:00 | 1.84+0.50CD Macara | 2.00-0.50Independiente del Valle | 15 | |
Jul 12 08:00 | 2.12+0.25CD Macara | 1.73-0.25Independiente del Valle | 15 |
Jul 12 04:00 | 1.98-1.50ADT de Tarma | 1.86+1.50Comerciantes Unidos | 15 | |
Jul 12 04:00 | 1.71-1.25ADT de Tarma | 2.14+1.25Comerciantes Unidos | 15 |
Jul 12 09:00 | 1.87-0.25Gimnasia y Tiro | 1.97+0.25CA Patronato | 15 | |
Jul 12 09:00 | 2.17-0.50Gimnasia y Tiro | 1.69+0.50CA Patronato | 15 |
Jul 12 08:00 | 1.93-0.25Ecuador (w) | 1.91+0.25Uruguay (w) | 15 | |
Jul 12 08:00 | 2.13-0.50Ecuador (w) | 1.72+0.50Uruguay (w) | 15 |
Jul 12 05:45 | 1.75-0.25Necaxa (w) | 2.05+0.25Mazatlan FC (w) | 13 | |
Jul 12 05:45 | 1.94-0.75Queretaro (w) | 1.86+0.75Santos Laguna (w) | 13 |
Jul 12 03:00 | 1.820.00Resistencia SC | 1.980.00Deportivo Capiata | 13 | |
Jul 12 05:30 | 1.900.00Independiente Campo Grande | 1.900.00Club Fernando de la Mora | 13 |
Jul 12 05:00 | 1.800.00Universidad Central Venezuela | 2.000.00Deportivo La Guaira | 13 | |
Jul 12 07:30 | 1.90+0.25Portuguesa FC | 1.90-0.25Carabobo Valencia | 13 |
Jul 12 07:30 | 1.90-0.50North Carolina FC | 1.90+0.50Birmingham Legion FC | 13 | |
Jul 12 09:00 | 1.930.00Monterey Bay FC | 1.870.00Orange County SC | 13 |
Jul 12 07:00 | 1.95+0.50Toronto FC II | 1.85-0.50New York Red Bulls II | 13 | |
Jul 12 08:30 | 1.750.00Austin FC II | 2.050.00St. Louis City SC II | 13 |
Jul 12 07:30 | 2.01-0.25Western Mass Pioneers | 1.75+0.25Vermont Green FC | 13 | |
Jul 12 10:00 | 1.760.00Midlakes United | 2.000.00Bigfoot FC | 13 |
Jul 12 02:00 | 1.950.00CA Kimberley | 1.810.00Villa Mitre | 13 |
Jul 12 08:00 | 1.84-0.25Dunedin City Royals (n) | 1.92+0.25Nomads United | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?